Aitken Spence Hotels

Investor Relations

Share : Share on Facebook Share on Twitter Share on G+ Email This

Aitken Spence Hotels is a dynamic hospitality and hotel ownership and management group with over 22 hotels in Sri Lanka, India, Oman and the Maldives. The Group is committed to maintaining high standards of corporate governance, which includes keeping its various stakeholders informed as to how the business is managed.

This page provides essential information about the Group’s management, financial and operating performance, and other areas of interest to stakeholders.

Aitken Spence Hotel Holdings PLC

Annual Reports

  • Aitken Spence Hotel Holdings PLC – Annual Report 2023/24 | Download Link
    • Annual Report 2023/24 – CIRCULAR TO SHAREHOLDERS | Download Link
    • Annual Report 2023/24 – NOTICE OF MEETING | Download Link
    • Annual Report 2023/24 – FORM OF PROXY | Download Link
    • Annual Report 2023/24 – FORM OF REQUEST FOR ANNUAL REPORT ASHH | Download Link
    • Annual Report 2023/24 – SHAREHOLDER REGISTRATION FORM ASHH | Download Link

 

Previous Years

  • Aitken Spence Hotel Holdings PLC – Annual Report 2022/23 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2021/22 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2020/21 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2019/20 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2018/19 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2017/18 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2016/17 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2015/16 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2014/15 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2013/14 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2012/13 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2011/12 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2010/11| Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2009/10 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2008/09 | Download Link
  • Aitken Spence Hotel Holdings PLC – Annual Report 2007/08 | Download Link

Corporate Governance

  • Aitken Spence Hotel Holdings PLC – Corporate Governance Reports | View

Browns Beach Hotels PLC

  • Browns Beach Hotels PLC – Annual Reports | View