Aitken Spence Hotels features many Sri Lanka award winning hotel properties and our name resonates the words perfection, and refinement. In its entirety the Aitken Spence Hotels group has an innumerable amount of awards and certificates. The following are the contributions the Earl’s Regency has made.
Award | Awarding Authority | Year | Result |
5S Competition | Aitken Spence Group | 2005 | 2nd Place |
5S Productivity Award – Large Scale Service Sector | Industrial Development Authority (Central Province) | 2005 | 1st Place |
Best Entrepreneur through 5S | Industrial Development Authority (Central Province) | 2005 | – |
5S Competition – Tourism | Aitken Spence Group | 2006 | 1st Place |
5S Competition – Overall | Aitken Spence Group | 2006 | 1st Place |
5S Competition – Overall | Aitken Spence Group | 2007 | 1st Place |
5S Competition – Tourism | Aitken Spence Group | 2007 | 1st Place |
National Productivity Award | National Productivity Secretariat | 2007 | 1st Place |
Provincial Productivity Award | National Productivity Secretariat | 2007 | – |
Nagarayata Uyanwathu – Landscaping in Central Province | Governor and Provincial Council | 2007 | 1st Place |
Achievement of Culinary Art | – | 2007 | |
Best Hotels and Resorts in Asia | Asia Pacific Hotel Club | 2007 | Finalist |
Nagarayata Uyanwathu – Landscaping in Central Province | Governor and Provincial Council | 2008 | 1st Place |
Star Award – Large Scale Service Sector | Dept. of Industrial Development & Enterprise | – | – |
Nagarayata Uyanwathu – Landscaping in Central Province | Governor and Provincial Council | 2009 | 1st Place |
Govenors Throphy for the best Garden in the Central Province | Ministry of Agricultura (Central Province) | 2009 | Governor’s Trophy |
Group 5S Competiton – Hotel Sector | Aitken Spence Group | 2009 | 1st Runner – up |
Group 5S Competiton – Most innovative 5S Practice | Aitken Spence Group | 2009 | Commendation |
Group 5S Competiton – Best cost saving practice | Aitken Spence Group | 2009 | Commendation |
5S Champion Competition – Best Cost Saving Practicee | Aitken Spence Group | 2010 | Commendation |
5S Champion Competition – Best Computer 5S | Aitken Spence Group | 2010 | First Place |
5S Champion Competition – Best Cost Saving Practicee | Aitken Spence Group | 2011 | Commendation |
5S Champion Competition – Best Computer 5S | Aitken Spence Group | 2011 | First Place |
Certification | Awarding Authority | Year | Result |
EarthCheck – Certified | Green Globe Earth Check | 2010 | Silver |
Responsible Hotels of the World Member | Responsible Travel.com | 2010 | – |
Responsible Hotels of the World Member | Responsible Travel.com | 2010 | – |
ISO 22000/HACCP – 2005 | SGS | 2007 | – |
Green Globe Benchmarked | Green Globe Asia Pacific | – | – |
EarthCheck – Benchmarked | EarthCheck | Bronze | |
ISO 14001 – 2004 Certification | Sri Lanka Standards Institution (SLSI) | – | – |
Greening SL Hotels Certificate | Mininstries of Tourism & Enviornment, Sri Lanka Sustainable Energy Authority (SLSEA) |
– | – |
swipe the table on to view